CP, Powerful 1" Impact Wrench - 1,920 Lbs
CP, Powerful 1" Impact Wrench - 1,920 Lbs is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
CP, Powerful 1" Impact Wrench - 1,920 Lbs is backordered and will ship as soon as it is back in stock.
Description
Description
- Professional Grade 1-Inch Impact Wrench
- High efficiency motor provides plenty of power
- Ideal for working on trucks, buses, & heavy equipment
- Pinless Closed Reinforced Rocking Dog Clutch
- Delivers smooth operation and extreme durability
- 3-position power settings in both directions for efficiency
- 1080 Blows Per Minute (BPM)
- Gets the job done with 5200 RPM free speed
- 370 to 1475 ft/lbs Of Working Torque
- 1920 ft/lbs reverse torque powers off tough fasteners
- Ergonomic D-Handle Grip & Inside Trigger
- Side handle helps you work longer with less fatigue
- Requires 1/2" Minimum Air Hose
- 40.7 CFM actual air consumption; 10 CFM average air consumption
- 6-Inch Extended Anvil
- Extends your reach into large projects (sockets not included)
- Teasing Throttle
- Allows gradual start-ups & run-downs
| Metric | Imperial | |
|---|---|---|
| Model | CP7782-6 | |
| Part number | 8941077826 | |
| Actual air consumption | 19.2 l/s | 40.7 cfm |
| Air inlet thread size | 1/2 " | |
| Average air consumption | 4.8 l/s | 10 cfm |
| Blows per minute | 500 | |
| Bolt size | M32 mm | |
| Box dimensions | 670*245*130 mm | 26,35*9,6*5,11 " |
| European Directives | 2006/42/EC (17/05/2006) | |
| European Sound standard | ISO 15744 | |
| European Standards | EN ISO 11148-6:2013 | |
| Free speed | 5200 rpm | |
| Length | 520 mm | 20.4 " |
| Maximum Torque (reverse) | 2600 Nm | 1920 ft.lbs |
| Min. hose size | 13 mm | 1/2 " |
| Net weight | 11.6 kg | 25.55 lb |
| Over carton | 670*245*130 mm | 26,35*9,6*5,11 " |
| Power/weight ratio | 257.4 Nm/kg | 86.5 ft.lb/lb |
| Sound Power | 111 db(A) | |
| Sound pressure | 100 db(A) | |
| Sound uncertainty | 3 db(A) | |
| Square drive | 1 " | |
| Vibration | 7.8 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 1.8 m/s² | |
| Working Torque Range (fwd) | 500 - 2000 Nm | 370 - 1475 ft.lbs |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
